Government |
|
Consulate General of the Kingdom of Belgium in Shanghai | Consulate General of the United Kingdom of Great Britain and Northern Ireland in Shanghai |
Consulate General of the Republic of Portugal in Shanghai | U.S. Consulate General in Shanghai |
Mauritius Economic Development Board Representative Office - Shanghai | Finnish National Business Promotion Agency |
The liberian flag state | Embassy of the Islamic Republic of Iran |
Germany Trade and Invest | Consulate General of Greece in Shanghai |
Ville de Cotonou | Consulate General of Sweden in Shanghai |
Consulate General of the Arab Republic of Egypt in Shanghai | Consulate General of the Argentine Republic in Shanghai |
Consulate General of Malaysia in Shanghai | Ville de Djibouti |
Ministry of Transport of the People's republic of China | Water Transport Bureau of the Ministry of Transport (MOT) |
China Transport Telecommunications & Information Center | roving steering group |
The People's Government of Zhejiang Province | Department of Commerce of ZheJiang Province |
State-owned Assets Supervision and Administration Commission of the People's Government of Zhejiang Province | Zhejiang Port and Shipping Mnagement Center |
Zhejiang Provincial Communication Department | Zhejiang Development and Reform Commission |
Zhejiang Maritime Safety Administration of the People's Republic of China | Zhejiang Entry-Exit Border Guard Station |
Fujian Development and Reform Commission | Shandong Maritime Safety Administration of People’s Republic of China |
Taizhou Bay Economic Development Zone Administrative Committee | Shanghai Composite Port Management Committee |
Xiamen Development and Reform Commission | Pearl River Navigation Administration |
Tianjin Dongjiang Maritime Bureau | Port of Ningbo Municipal People's Government Office |
Ningbo Port and Shipping Mnagement Center | Ningbo Municipal Transport Bureau |
Foreign Affairs Office of Ningbo Municipal People's Government | Ningbo Beacon Office, East China Sea Navigation Security Centre, Ministry of Transportation and Communications |
Ningbo Entry-Exit Border Guard Station | Ningbo Maritime Bureau |
Ningbo Jiangbei District Investment Promotion Centre | Ningbo Finance Bureau |
Ningbo Big Data Development Administration | Ningbo Big Data Bureau |
Ningbo Development and Reform Commission | Ningbo Development Zone Port Authority |
The People's Government of Ningbo | Ningbo Bureau of Commerce |
Ningbo Municipal Youth League Committee | Ningbo Foreign Affairs Office |
General Office of Ningbo Municipal People's Government | Ningbo Central and Eastern Europe Expo and Co-operation Promotion Centre |
Ningbo Liaison Office in Athens, Greece | Hangzhou Customs District P.R.CHINA |
Ningbo Customs District P.R.China | Ningbo Service Industry Development Bureau |
Port units |
|
APM Terminals | Port of Rotterdam Authority |
Hutchison Port Holdings Ltd | Nanjing Port (Group) Co., Ltd |
Belgian Port of Antwerp-Bruges | Port Klang Authority |
DP World | Penang Port Commission |
Philippine Ports Authority | Yantai Port Group Co. |
Jiangsu Port Group Co., Ltd | China Merchants Port Group Co., Ltd. |
Algeciras Bay Port Authority | Johor Port |
EUROGATE | Port of Gdańsk Authority |
Port Authority of Thailand | Anhui Provincial Port & Shipping Group Co., Ltd. |
Hebei Port Group Co., Ltd. | Guangzhou Port Group Co., Ltd. |
Fujian Port Group Co., Ltd. | Fujian Silk Road Shipping Operation Co., Ltd. |
Liaoning Port Group Co., Ltd. | Shandong Port Group Co., Ltd. |
Shanghai International Port (Group) Co.,Ltd. | COSCO Shipping Ports Limited |
Hamburger Hafen und Logistik AG | Vancouver Fraser Port Authority |
Dongguan Port Holdings Limited | Dongguan Port Group Co., Ltd. |
Fujian Provincial Maritime Transportation Group Co. | Beibu Gulf Port Group |
Guangzhou Nansha United Container Terminal Co. | Korea Busan Port Corporation Shanghai representative office |
Hamburger Hafen und Logistik AG | Henan Zhongyu International Port Group Co. |
Hubei Port Group Co., Ltd. | Hunan Port Group Co., Ltd. |
Jiangxi Port Group Co., Ltd. | Liaoning Port Co. |
Qingdao Qianwan Container Terminal Co. | Shenzhen Port Group Co., Ltd. |
Solomon Islands Ports Authority | Tangshan Port Industrial Group Co. |
Tianjin Port Group Co., Ltd. | Container Terminal Wilhelmshaven JadeWeserPort-Marketing GmbH & Co. KG |
Piraeus Port Authority | Zhejiang Provincial Shipping Group Co. |
Port of Houston | PT Pelabuhan Indonesia (Persero) |
Termimal Link | Lianyungang Port Holding Group Co., Ltd. |
Port of Qingdao | Incheon Port Authority |
Shipping logistics units |
|
Suzuyo & Co., Ltd. | Port of kaohsiung |
COSCO Shipping Lines Co., Ltd | ZIM Integrated Shipping Services Ltd. |
Beibu Gulf Shipping Trading Co. | Danmarks Global Logistics (Shanghai) Co. |
TS Lines | DHL Global Forwarding (China) Co. |
Pan Ying Ferry Co., LTD | National Energy Group Shipping Co. |
Guoneng Far Sea Shipping Co. | Guoqiao Yuanhang International Freight Forwarding (Shanghai) Co. |
Shanghai SITC Ship Management Co. | Ocean Network Express |
Hanxin Shipping (Shanghai) Co., LTD. Ningbo Branch | Hapag-Lloyd |
Wah Kwong Maritime Transport Holdings Limited | Huaihai Cross-border E-commerce Co. |
Huaming (Shanghai) International Shipping Agency Co. | Hunchun Golden Eagle Transport Co. |
Jiafeng International Freight Forwarding (Ningbo) Co. | Janda Logistics Group Co. |
Jiangxi Harbour & Shipping Logistics Development Group Co. | Liseng Mediterranean Shipping (Shanghai) Co., LTD. |
Lianxing International Transportation Co. | Ningbo Chengyi International Logistics Co. |
Ningbo Electronic Port Co. | Ningbo Ocean Development Group Co. |
Ningbo Shipping Co. | Ningbo Hexin International Logistics Co. |
Ningbo Federal Changyun International Trade Co. | Ningbo Puhao International Logistics Co. |
Ningbo World Trade Communication Logistics Group Co. | Ningbo East Supply Chain Management Co. |
Ningbo Touzhan International Logistics Co. | COSCO Shipping Container Lines Co. |
Qiao Da International Freight (China) Co. | Qingdao Hongju Shipping Co. |
Quzhou City Qujiang District Jiangju Shipping Co. | Quanzhou Antong Logistics Co. |
Ruimingguan (Ningbo) Supply Chain Co. | SM LINE Corp. |
Shanghai Yangtze River Steamship Co. | Pacific International Lines |
Tangshan Port Heide Marine Transportation Co. | Tianjin Import & Export Supply Chain Co. |
Dragon Logistics Co.,Ltd. | Wan Hai Lines |
Xinfeng (Ningbo) Marine Logistics Co. | Amazon Global Logistics |
Irong Shipping (Ningbo) Co. | ZIM Integrated Shipping Services Co., Ltd. |
Yifei Cargo | Changjin Merchant Shipping (China) Co., LTD. |
Evergreen Marine | China Merchants Energy Shipping Co., Ltd. |
Zhejiang Shipping (Singapore) Pte. | Zhejiang Jianye Supply Chain Management Co. |
Zhejiang Xingang International Freight Forwarding Co. | China COSCO Shipping corporation limited |
China Yangtze Shipping Group Co., Ltd. | Sinotrans Container Transportation Co. Ltd |
Sinotrans Container Transportation Co. Ltd | CITIC Sycamore Harbour Supply Chain Management Co. |
COSCO SHIPPING Energy Transportation Co., Ltd | Chongqing Logistics Group Co. |
Suzuyo Thailand Co.,Ltd. | Bunker Partner O¨ |
Bollore logistics China co.,ltd Ningbo | Tristar-MTM Ship Management |
Langowski Logistics | Alexander Global Logistics GmbH |
Bunker Partner APAC Pte. Ltd. | Grimaldi Lines |
E-SAIL Shipping Co., Ltd. | CMA CGM |
ULIX Supply Chain | Brokers Research Services Limited |
Honghai Container Transportation & Shipping Co. | Hellman Worldwide Logistics |
Kuehne & Nagel Limited | OOCL Logistics |
Koryo Shipping (Shanghai) Co., LTD | |
Organising Association |
|
China Ports & Harbors Association | APEC Port Services Network (APSN) |
International Organization for Standardization(ISO) | UN ESCAP |
Ningbo International Freight Forwarders Association | NingBo Yacht Industry Association |
Yinzhou District Federation of Trade and Industry | China Shipowners Mutual Insurance Association |
China Classification Society Shanghai Institute of Specifications | China Maritime Arbitration Commission, Shanghai Headquarters |
China Institute of Navigation | China Container Industry Association |
China Pilotage Association | International Chamber of Shipping (China) Liaison |
Oil Spill Response Limited | INTERNATIONAL BUNKER INDUSTRY ASSOCIATION |
Thai International Freight Forwarders Association | |
Research institutes and universities |
|
University of Nottingham Ningbo China | Dalian Maritime University |
Drewry | China Waterborne Transport Research Institute |
Ningbo (China) Supply Chain Innovation Institute | Jimei University |
ShanDong JiaoTong University | VESSELS VALUE |
Roland Berger | Baltic Exchange |
Shanghai International Shipping Institute | Tianjin Research Insititute For Water Transport Engineering,M.O.T. |
Ningbo University | Shanghai Maritime University |
National University of Singapore | Port Training Institute of the Arab Academy for Science, Technology and Maritime Transport |
Anhui Province Transportation Survey and Design Institute Co. | Beibu Gulf Institute of New Land and Sea Corridor, Beibu Gulf University |
KPMG Corporate Advisory (China) Co. | S&P Global Ratings |
S&P Global Market Intelligence | Dalian University of Technology |
DTZ Property Consulting (Shanghai) Co. | Deloitte |
Guohao Law Firm (Hangzhou) | Fitch (Beijing) Credit Rating Co. |
Jiangsu Shipping Vocational and Technical College | Ministry of Transport of the People's republic of China |
CLARKSON CARBON | Ningbo Industrial Research Institute |
Ningbo Transportation Development Research Centre | Ningbo Financial Research Institute |
Ningbo Xundi Enterprise Management Consulting Co. | Ningbo Zhihui Port Enterprise Management Co. |
Ningbo CCCC Water Transport Design & Research Co. | Price Waterhouse Coopers Consulting |
Shanghai Baishi Business Consulting Co. | Shanghai Shipbuilding Research Institute |
Shanghai Maritime Surveying and Mapping Centre | Shanghai Hongkou Shipping Innovation Centre |
Shanghai Hongkou Digital Shipping Innovation Centre | Shanghai University of Technology |
World Maritime University | Vow Teng Financial Consultancy Co. |
Ministry of Water Resources Ministry of Transport National Energy Administration Nanjing Institute of Water Resources Science and Technology | Wuhan University of Technology |
The Hong Kong Polytechnic University | Singapore Exchange |
Nanyang Technological University | Singapore Centre of Excellence for Next Generation Port Modelling and Simulation |
Xinhua international education group in Singapore | NingboTech University |
Zhejiang University of Finance & Economics | Zhejiang University |
Zhejiang Guide Law Firm | Zhejiang Rendi Law Firm |
Zhejiang Provincial Institute of Development Planning | Chinese Academy of Environmental Sciences |
China Institutes of Contemporary International Relations | CCCC Water Transportation Planning and Design Institute Co. |
CUIPPC Contemporary World Studies Centre | Singapore Maritime Institute |
Technology Centre for Offshore & Marine Singapore | Vortexa Asia |
Important Customers |
|
ExxonMobil Asia Pacific Pte Ltd | BHP Billiton Ltd. - Broken Hill Proprietary Billiton Ltd. |
Vale Minerals (China) Ltd. | Oriental Sunrise New Energy Co. |
Gang Shen Container Service (Huzhou) Co. | Hoi Fai Petroleum Co. |
Hainan LONGi Green Energy Technology Co. | Haoqian Energy Zhejiang Co. |
Henan Dayang Times Supply Chain Co. | Henan Ten Leaf Source Trading Co. |
Geely Automobile Group Co. | Jiangsu Xinhang Electric Co. |
freudenberg | Rio Tinto Mining Trading (Shanghai) Co. |
Hopkins Manufacturing Corp | Ningbo Ouda Optoelectronics Co. |
Ningbo Shenhua Specialty Chemicals Co. | Prysmian (Tianjin) Cable Co. LTD |
Ruiganglian Group Co. | New Century (Shanghai) Industries Co. |
China Merchants Group | Zhejiang Huali Overseas Industry Development Co. |
Zhejiang Mutual Senhua Group Co. | Zhejiang Yongqiang Group Co. |
CHISAGE RESOURCE | Jiangsu Tianyi New Energy Company |
Trafigura Pte Ltd | TFG Marine Pte Ltd |
Technology, finance, engineering and other supporting units |
|
Huawei Technologies Co., Ltd. | Shanghai Zhenhua Port Machinery Company Limited |
Zhejiang Institute of Communications Co,.Ltd. | Metcore International Pte Ltd |
Aliyun Computing Co. | AiJin Logistics Technology Co. |
Ernst & Young | KPMG Huazhen (Special General Partnership) Ningbo Branch |
Dalian Commodity Exchange | Donghai Marine Insurance Company Limited |
Hainan International Clearing House Co. | Hangzhou Tortoise Digital Technology Co. |
Hangzhou Transportation Investment Group Co. | Hangzhou Financial Investment Group |
Hangzhou Xiaoshan Urban Traffic Development Co. | Hangzhou Xingche Technology Co. |
Hebei Port Group (Tianjin) Investment Management Co. | Hang Seng Bank Limited |
Huatai United Securities Co. | Hong Kong and Shanghai Banking Corporation (HSBC) |
Oracle | Jianxin Futures Co. |
Jiangsu Tianhong Hazhouyu Information Technology Co. | Golden Network (Beijing) Digital Technology Co. |
Dragon Boat (Beijing) Technology Co. | LONGi Green Energy Technology Co. |
Meirun Intelligent Technology (Shanghai) Co. | Nanhua Futures Co. |
Ningbo Production Chain Digital Technology Co. | Ningbo Pengyuan Zhongchuang Investment Management Co. |
Ningbo Commerce Bank | Ningbo Yunhe Investment Management Co. |
Ningbo Changlin Trading Co. | Pinglu Canal Group Co. |
GLP China Holdings Limited | Qiaoshou Technology (Hainan) Co. |
Quzhou Zhoutong Technology Co. | Global Express (Shanghai) Supply Chain Technology Co. |
Cixi Business Department of Ruida Futures Co. | Sany Marine Heavy Industry Co., Ltd. |
Sany Group Limited | Xiamen C&D Supply Chain Logistics Technology Co. |
Shandong Land and Sea Linkage Fund Management Co. | Shanghai Dongshi Futures Co. |
Shanghai Harbour Shipping Equity Investment Co. | Shanghai Gangling Technology Development Co. |
Shanghai Environmental Energy Exchange | Shanghai Kunkey Technology Group Co. |
Shanghai P&T Technology Co. | Shanghai Futures Exchange |
Shenzhen Chaoxiang Digital Technology Co. | Baker Tilly International (special general partnership) |
China Railway Guangzhou Group Co., Ltd. | No Man's Sky (Beijing) Technology Co. |
Wuxi Internet of Things Innovation Centre | Wuhan Lingge Power Technology Co. |
Wuhan Zhonghaiting Data Technology Co. | Industrial Securities |
Yihailan (Beijing) Data Technology Co. | Yingkou Gangtong E-commerce Co. |
Yangtze River New Silk Road International Investment Development Co. | China Merchants Securities Co., Ltd. |
Zhejiang Aiso Intelligent Technology Co. | Zhejiang Caitong Capital Investment Co. |
Zhejiang Dahua Technology Co. | Zhejiang Fuzhe Equity Investment Fund Management Co. |
Zhejiang Ganglianjie Logistics Technology Co. | Zhejiang Tianshili Dragonfly Supply Chain Technology Co. |
Zhejiang Future Traffic Industry Development Co. | Zhejiang Ege Software Co. |
Zhejiang Zheneng Carbon Asset Management Co. | Zhejiang Zhongrui Taxation Firm Co. |
Zhejiang Zhoushan Cross-sea Bridge Co. | Zheneng Capital Holdings Co. |
Zheshang Bank Ningbo Branch | Smart Ship Technology (Beijing) Co. |
Smart Ship (Qingdao) Technology Co. | China Chengxin International Credit Rating Co.,Ltd. |
China Export & Credit Insurance Corporation | China International Capital Corporation |
China Communications Construction | Chinese Scientists Forum/Hainan Smart Maritime Technology Co. |
China Mobile | China Construction first construction development Co., Ltd |
CCCC HRST HARBOR ENGINEERING Co., Ltd | Zhonglian Qianyuan Real Estate Fund Management Co. |
CITIC Port Investment Co. Ltd | China Futures Co.,Ltd. |
China Securities Co., Ltd. | Chongqing Superbody Technology Co. |
Silverstream Tecnologies(Shanghai) Limited | Moody’s Investors Service |
APM Terminals Crane & Engineering Service | Maritime Insights & Intelligence Limited |
Zhejiang Commercial Bank | Shanghai Rural Commercial Bank |
Media |
|
Gang Kou Quan | Lloyd's List |
Ningbo Radio and Television Group | Zhejiang Media Group |
China Traffic Newspaper Office | China Economic Information Service |
Financial Associated Press (FAAP) | Guangming Daily, a Beijing newspaper |
Global Times English Edition | Economic Daily News |
Reuters | Ningbo TV |
Ningbo Shipping | Ningbo Daily |
Ningbo Evening News | Futures Daily |
Hong Kong Shipping Weekly | Xinhua News Agency |
Zhejiang traffic voice | Zhejiang Daily |
China Shipping Gazette | China Youth News |
China Daily | China Water Transport |
China News Service | China Central Television |
Other |
|
ANC Corporation of South Korea | China National Silk Museum |
Informa Markets |
copyright © 2021 MARITIME SILK ROAD PORT COOPERATION FORUM all rights reserved.
浙ICP备11066131号-1 浙公网安备 33021202000757号